Skip to product information
【Load Customs 3D LUT】Can load in your own which is great for creating a custom LUT for your project, preview when shooting LOG and making sure you're setting the camera right for the look you're going for.
【Capture Images Sharp and In-focus】450nit Full HD 1920x1200 high resolution precise color 323 PPI, clear, vibrant picture, see and capture every detail with confidence
【Accurately Exposure and Focus】The video assist features such as waveform, focus peaking and false colorsare must haves to streamline production, helps you to improve your video quality.
【Ideal Partner of Your Camera】4K HDMI input output, compatible for many camera. Supports 4K@30Hz signal, which is transmitting without loss and the screen is clearer.
【Package Include】1× Mini HDMI Cable, 1× Sunshade, 1× Mini Hot Shoe Mount, 1× USB Adapter Cable, 1× F970 Battery Plate, 1× Operation Manual 【Not include the battery and power adapter, you need purchase separatly】
Electronics Camera & Photo Lighting & Studio
7 Inch 4K HDMI Field Monitor with Waveform Histogram Peaking Focus False Colors P7768
Sale price
$27.50
Regular price $127.06
Shipping calculated at checkout.
【Load Customs 3D LUT】Can load in your own which is great for creating a custom LUT for your project, preview when shooting LOG and making sure you're setting the camera right for the look you're going for.
【Capture Images Sharp and In-focus】450nit Full HD 1920x1200 high resolution precise color 323 PPI, clear, vibrant picture, see and capture every detail with confidence
【Accurately Exposure and Focus】The video assist features such as waveform, focus peaking and false colorsare must haves to streamline production, helps you to improve your video quality.
【Ideal Partner of Your Camera】4K HDMI input output, compatible for many camera. Supports 4K@30Hz signal, which is transmitting without loss and the screen is clearer.
【Package Include】1× Mini HDMI Cable, 1× Sunshade, 1× Mini Hot Shoe Mount, 1× USB Adapter Cable, 1× F970 Battery Plate, 1× Operation Manual 【Not include the battery and power adapter, you need purchase separatly】
| FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD FW759 7 Inch DSLR Camera Field Monitor HD 4K HDMI 1080p with Sunshade | FEELWORLD LUT7 7 Inch Ultra Bright 2200nit Camera DSLR Field Monitor | SEETEC ATEM156 15.6 Inch Live Streaming Broadcast Director Monitor with 4 HDMI | SEETEC LUT215 21.5 Inch Built in De Log 3D LUT Broadcast Production Monitor | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5' Touch Screen | 5.5' Touch Screen | 7' IPS | 7' Touch Screen | 15.6' IPS | 21.5' IPS |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1280x800 pixels | 1920x1200 pixels | 1920×1080 pixels | 1920x1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:10 | 16:09 | 16:9 |
| Brightness | 3000cd/m² | 500cd/m² | 400cd/m² | 2200cd/m² (Light Sensor) | 250cd/m² | 250cd/m² |
| Contrast | 1000:1 | 1000:1 | 800:1 | 1200:1 | 800:1 | 3000:1 |
| Signal Inputs | HDMI | HDMI | HDMI, AV, OSD controller | 4K HDMI, SD Card | HDMIx4 | 3G-SDI, HDMI2.0, HDMI1.4, RS485, GPI, DP (DisplayPort), USB |
| Signal Outputs | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | Stereo Headphone, Speaker(built-in) | HDMI, DC OUT 8.4V, Stereo Headphone | HDMIx4, 3.5mm Stereo Headphone, | 3G-SDI, RS485, Stereo Headphone, Speaker(built-in) |
| Features | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All, Color Temperature Adjustment | 3D LUT, HDR, Waveform, Vectorscope, Histogram, Peaking Focus Assist, False Color, Exposure, Check Field, Zoom, Anamorphic Mode, Image Flip, Nine Grid, Pixel to Pixel, Center Marker, Safety Marker, Ratio Marker | Quad Split Display, Peaking Focus Assist, False Color, Anamorphic, Display Rotate , Check Field, Image Freeze, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Line Color | Delog LUTs, 3D LUTs, GPI control, dynamic IMD, Histogram, Focus Assist, False Colors, Over Exposure, Timecode Display, Picture in Picture, Over Scan, Anamorphic Mode, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Aspect Ratio, Image Freeze |
| Unit Size | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 176L×130H×17D (mm) | 190Lx126Hx27D (mm) | 372L×262H×28.4D (mm) | 511.6Lx355.6Hx36D (mm) (W/O stand feet) |
| Unit Weight | 270g | 370g | 300g | 450g | 1.57kg | 4.4kg |
Electronics Camera & Photo Lighting & Studio